







| PRICE & TRAINING | ULTRA-LITE | LITE | PRO | FULL BIZ |
| Lowest Price |
$99.97 x month No Downpayment |
$499.97 down + $99.97 x month |
$999.97 down + $149.97 x month |
$2,499.97 down + $199.97 x month |
| Training | Video Training + Live Support | Video Training + Live Support | Video Training + Live Support | Live Training + Video Training + Live Support |
| Main Feature |
Automatic Assignment of Letters, Descriptions and Date Scheduling |
+ Automatic Extraction of Disputes from Credit Reports |
+ Upload Associate Portals & Client Portals to the Internet |
+ Full Business Solution with Financial, Marketing and E-Commerce capabilities. |
| FEATURES | ULTRALITE | LITE | PRO | FULL BIZ |
| Semi-Automatic Creation of Disputes | X | X | X | X |
| Automatic Disputes Scheduling | X | X | X | X |
|
Automatic Assignment of Letters & Descriptions |
X | X | X | X |
| Automatic Extraction of Disputes from Credit Reports | X | X | X | |
| Comparison Audit System to compare monthly updates |
X |
X |
X |
|
| Upload Associate Portals & Client Portals to the Internet | X | X | ||
|
Advanced Contacts Management 500000+ Clients |
X | X | X | X |
| OTA (Open Thinking Architecture) System. You decide how to do your tasks. You will follow your own thinking process. | X | X | X | X |
| Integrated Free Lead Extraction System. Ideal to find unlimited Associates & Clients | X | |||
| Invoicing System including recurrent invoices. | X | |||
| Accounts Receivable | X | |||
| Accounts Payable | X | |||
| Financial Desktop. One-screen full financial picture of your company for any date range. | X | |||
| Multi-Task-Multi-Schedule Task Manager to follow up wth prospects and clients with ease | X | X | X | X |
| Bulget Center to Consult Clients | X | X | X | X |
| Amortization Loan Center (unlimited scenarios) | X | X | X | X |
| Knowledge Database pre-populated with credit repair topics and unlimited expandable | X | X | X | X |
| Inntegrated E-mail System Unlimited e-mail accounts to send & receive. | X | |||
| Auto Responder System to send series of preset e-mails. | X | |||
| Charge of Credit Card (authorired.net, Network Merchants, Linkpoint Central, Global Gateway, Dow Commerce.) | X | |||
| Networkable up to 1000 computers by Network Seat Licenses | X | X | ||
| Virtual Contacts (post contacts to the Internet viewable by any internet device - iPhones, iPads, Blackberries, etc) | X | |||
| Print Check and Drafts including MIRC (create checks manually or antuomatically for Payables ad receivbles) | X | |||
| Unlimted-Levels Commission Associate System | X | X | ||
| Associate Payment Integration with Invoices and Payables | X | |||
| Template Manager with integrated word proccessor and merging fields. | X | X | X | X |
| Bank / Credit Cards Reconciliation System | X | |||
| Trouble Ticket / F.A.Q. System to give support to your clients. | X | |||
| Credit Card Analyzer. To advice which one to pay first to save money or to increase your score. | X | X | X | X |
|
Parsing System Extracts data automatically from emails and forms. |
X | |||
| Website Community Builder. Control one or unlimited websites post pages and more. | X | |||
| Tracking of Marketing Campaigns | X | |||
| Advertising Center to manage, Texts, Benners, Videos. | X | |||
| Control your Advertising and Telemarketing Scripts. | X | |||
| Password & License Manager | X | |||
| Website Manager. | X | |||
| Advertising Keyword Manager | X | |||
| Marketing and Business Ideas Manager | X | |||
| Image Manager | X | |||
| Agent Metrics to quantify anything you can think if. | X | |||
| virtual File Cabinet. Anything that you can put in a File Cabinet you can do here virtuallly | X | |||
| One-Click-Groups. Control any aspect of your business with one click and analyze groups data with a chart. | X | |||
| Agent Time-Tracking System. Punch-cliocks, Control Consulting Times and more. | X | |||
| Personal Agenda / Payment Manager |
X |
X |
X | X |
| Agent Task Manager for each Agent | X | |||
| Importing / Exporting of Contacts in several formats. | X | |||
| Bulk Emailing System interacting with AutoResponse Plus | X |